Budding Forensic Academy
Foundation Certificate Course on Forensic Ballistics and Firearms Investigation
| Rank | Name | Viva Marks (30) | Quiz Marks (20) | Test Marks (50) | Final Result (100) | Remarks |
|---|---|---|---|---|---|---|
| 1 | Shivani Ojha | 28 | 17 | 40 | 85 | Pass |
| 2 | Abhas | 21 | 17 | 44 | 82 | Pass |
| 3 | Dr. Roopam Mourya | 20 | 13 | 47 | 80 | Pass |
| 4 | Riddhit Bhattacharjee | 26 | 14 | 40 | 80 | Pass |
| 5 | Mayuri Gandhile | 19 | 18 | 42 | 79 | Pass |
| 6 | Durwa Oza | 0 | 0 | 0 | 0 | Absent |
| 6 | Zeus Sethna | 0 | 0 | 0 | 0 | Absent |
| 6 | Kandasamy Prabu | 0 | 0 | 0 | 0 | Absent |
| 6 | Mallikarjunagouda | 0 | 0 | 0 | 0 | Absent |
| 6 | Shiwani Burman | 0 | 0 | 0 | 0 | Absent |
No results found
