Result Declared VACFC-I (Cybercrime and Ethical Hacking)

Budding Forensic Expert
0

Budding Forensic Academy

Foundation Certificate Course on Cybercrime and Ethical Hacking

Enter a student name to view results
Sr.No Name Short Answer MCQs Internal Viva Result Percentage Rank
1 Paridhi Pancholi (paridhipancholipca001@gmail.com) 28 39 5 ✅ Pass 98.71 Rank 1
2 Sanjeebani Parida (sanjeebaniparida2003@gmail.com) 30 37 4.5 ✅ Pass 98.35 Rank 2
3 Kariveri Nandha Gopal Hindu Priya (kariverihindupriya@gmail.com) 27 40 4.5 ✅ Pass 97.85 Rank 3
4 Sneha Tiwari (sneha29tiwari40@gmail.com) 26 40 4 ✅ Pass 96.14 Rank 4
5 Manojit Pal (222104320009@cutm.ac.in) 26 39 4 ✅ Pass 94.99 Rank 5
6 Trisha Das (trishadas5390@gmail.com) 26 39 4 ✅ Pass 94.99 Rank 6
7 Sagnik Kundu (kundusagnik262@gmail.com) 26 39 3.8 ✅ Pass 94.79 Rank 7
8 A Bindu Sagar 26 39 3.8 ✅ Pass 94.79 Rank 8
9 Aadish Gupta (aadishgupta118@gmail.com) 26 39 3.5 ✅ Pass 94.50 Rank 9
10 Akshitha P (akshithap2006@gmail.com) 30 30 4.5 ✅ Pass 94.46 Rank 10
11 Anasuya Roy 20 40 4 ✅ Pass 91.71 Rank 11
12 Yuvaraj (yuvarajv@karunya.edu.in) 30 30 3.5 ✅ Pass 91.46 Rank 12
13 Taranjeet Kaur (kautaranjeet1303@gmail.com) 25 33 4 ✅ Pass 89.42 Rank 13
14 Chandan Mahto (annuchan23@gmail.com) 20 37 3.8 ✅ Pass 87.21 Rank 14
15 Patel Krunal Arvindbhai (krunalpatel090904@gmail.com) 18 38 3.5 ✅ Pass 85.92 Rank 15
16 Arghadip Goswami (arghadipgoswami01@gmail.com) 18 38 3.2 ✅ Pass 85.64 Rank 16
17 Manish Gouda (manishgouda819@gmail.com) 25 25 3 ✅ Pass 81.92 Rank 17
18 Madhu Mithaa.E (madhumithaa413@gmail.com) 22 28 3 ✅ Pass 80.21 Rank 18
19 Amisha Kumari Manav 15 30 2.5 ✅ Pass 73.28 Rank 19
No matching results found



CERTIFICATE

Will be issued on

19th May 2025

Please ensure all requirements are fulfilled before the specified date.

Tags

Post a Comment

0Comments

Post a Comment (0)